theBUNKer RATES | HOURLY (N) | DAILY (N) | MONTHLY (N) | YEARLY (N) |
CO-WORKING SPACE | ||||
THE ORANGE CABIN | 1,000 | 3,000 | 25,000 | 250,000 |
RED CABIN | 1,000 | 5,000 | 40,000 | 400,000 |
PRIVATE OFFICES | ||||
OFFICE FOR 6 | 5,000 | 15,000 | 125,000 | 1,500,000 |
OFFICE FOR 3 | 5,000 | 15,000 | 80,000 | 850,000 |
OFFICE FOR 2 | 5,000 | 10,000 | 60,000 | 700,000 |
TRAINING ROOM | HOUR | HALF DAY | PER DAY | |
THE CABIN 30-40 SEATERS | 15,000 | 45,000 | 70,000 | |
THE VILLAGE 45 – 60 PARTICIPANTS |
25,000 | 60,000 | 100,000 | |
EXECUTIVES MEETING WITH LOUNGES |
10,000 | 40,000 | ||
BOARD ROOM | ||||
THE BLUE CABIN (8 – 10) | 7,500 | 25,000 |
theBUNKer Rates
- Home
- theBUNKer Rates